<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Education in Singapore, TIMSS and the &#8220;New Stupid&#8221;</title>
	<atom:link href="http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/feed/" rel="self" type="application/rss+xml" />
	<link>http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/</link>
	<description>Educational consultancy from Singapore for schools of international standards in Asia</description>
	<lastBuildDate>Thu, 17 May 2012 01:44:30 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/comment-page-1/#comment-1590</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 31 Jan 2011 06:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://educononline.com/?p=1268#comment-1590</guid>
		<description>Haha... i stumbled on your site while doing some postgrad research on Singapore&#039;s education reforms. I find your reading of TIMSS results somewhat troubling. Any education market theorist will know that this &#039;pursuit of numbers&#039; isn&#039;t just in the interest of the market, but in itself IS a market-driven mechanism. I&#039;m not a fan of numbers for numbers sake, but in my opinion, and i think there is ample hard data to support this, having appropriate indicator systems in schools (numbers generators!) do go a long way in ensuring accountability all round.
It&#039;s an interesting observation among us researchers that oft-time the ones who criticise most these systems, would also pander to send their own children to schools which do well on the indicators! How ironical is that?
There are stonger words, but perhaps these are best left out in an academic forum!</description>
		<content:encoded><![CDATA[<p>Haha&#8230; i stumbled on your site while doing some postgrad research on Singapore&#8217;s education reforms. I find your reading of TIMSS results somewhat troubling. Any education market theorist will know that this &#8216;pursuit of numbers&#8217; isn&#8217;t just in the interest of the market, but in itself IS a market-driven mechanism. I&#8217;m not a fan of numbers for numbers sake, but in my opinion, and i think there is ample hard data to support this, having appropriate indicator systems in schools (numbers generators!) do go a long way in ensuring accountability all round.<br />
It&#8217;s an interesting observation among us researchers that oft-time the ones who criticise most these systems, would also pander to send their own children to schools which do well on the indicators! How ironical is that?<br />
There are stonger words, but perhaps these are best left out in an academic forum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ex-student</title>
		<link>http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/comment-page-1/#comment-173</link>
		<dc:creator>ex-student</dc:creator>
		<pubDate>Sat, 13 Dec 2008 15:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://educononline.com/?p=1268#comment-173</guid>
		<description>What I hate the most is when parents reinforce this mindset, demanding &quot;hard results&quot; from primary school and teachings their kids to look out and care for only these things in secondary school and beyond... I have had teachers go in truly interesting directions during lessons, only to be horrendously shut down by the complaints of stupid number-chasers. And these number-chasers get their way because the exams are still designed in standard ways that are easy for such people to pass (=mug).</description>
		<content:encoded><![CDATA[<p>What I hate the most is when parents reinforce this mindset, demanding &#8220;hard results&#8221; from primary school and teachings their kids to look out and care for only these things in secondary school and beyond&#8230; I have had teachers go in truly interesting directions during lessons, only to be horrendously shut down by the complaints of stupid number-chasers. And these number-chasers get their way because the exams are still designed in standard ways that are easy for such people to pass (=mug).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secret Political Blogger</title>
		<link>http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/comment-page-1/#comment-172</link>
		<dc:creator>Secret Political Blogger</dc:creator>
		<pubDate>Sat, 13 Dec 2008 05:53:16 +0000</pubDate>
		<guid isPermaLink="false">http://educononline.com/?p=1268#comment-172</guid>
		<description>As you have said, I too feel that the main problem is the gauge used to measure students.

There is no incentive for creativity if it is not rewarded or reflected by the results of students.</description>
		<content:encoded><![CDATA[<p>As you have said, I too feel that the main problem is the gauge used to measure students.</p>
<p>There is no incentive for creativity if it is not rewarded or reflected by the results of students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d</title>
		<link>http://educononline.com/2008/12/11/education-in-singapore-timss-and-the-new-stupid/comment-page-1/#comment-169</link>
		<dc:creator>d</dc:creator>
		<pubDate>Thu, 11 Dec 2008 12:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://educononline.com/?p=1268#comment-169</guid>
		<description>Too true. The common question I&#039;ve encountered in my previous school days were &quot;Is that going to be tested?&quot;</description>
		<content:encoded><![CDATA[<p>Too true. The common question I&#8217;ve encountered in my previous school days were &#8220;Is that going to be tested?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

