<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Educational Consultants &#187; training</title>
	<atom:link href="http://educononline.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://educononline.com</link>
	<description>Educational consultancy from Singapore for schools of international standards in Asia</description>
	<lastBuildDate>Sat, 11 Feb 2012 12:45:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Singapore education: minus the examinations</title>
		<link>http://educononline.com/2009/10/09/singapore-education-minus-the-examinations/</link>
		<comments>http://educononline.com/2009/10/09/singapore-education-minus-the-examinations/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 02:23:26 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Directions in education]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high stakes examinations]]></category>
		<category><![CDATA[High-stakes testing]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sekolah]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=2214</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2009%2F10%2F09%2Fsingapore-education-minus-the-examinations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2009%2F10%2F09%2Fsingapore-education-minus-the-examinations%2F&#38;style=normal&#38;b=2" height="61" width="50" title="Singapore education: minus the examinations" alt=" Singapore education: minus the examinations" /><br />
			</a>
		</div>
<p>I was watching on cable TV recently about what will happen after humans have disappeared from the face of the  earth. I thought that it would be fun today that we try to imagine Singapore schools without its well-known high &#8230;</p>]]></description>
		<wfw:commentRss>http://educononline.com/2009/10/09/singapore-education-minus-the-examinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore and Finland: looking after teachers</title>
		<link>http://educononline.com/2009/07/06/singapore-and-finland-looking-after-teachers/</link>
		<comments>http://educononline.com/2009/07/06/singapore-and-finland-looking-after-teachers/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 01:43:00 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Directions in education]]></category>
		<category><![CDATA[Teacher training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[CPDD]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Finnish]]></category>
		<category><![CDATA[Finnish National Board of Education]]></category>
		<category><![CDATA[Global Education Competitiveness Summit]]></category>
		<category><![CDATA[high stakes examinations]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[NCLB]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Straits Times]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=1784</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2009%2F07%2F06%2Fsingapore-and-finland-looking-after-teachers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2009%2F07%2F06%2Fsingapore-and-finland-looking-after-teachers%2F&#38;style=normal&#38;b=2" height="61" width="50" title="Singapore and Finland: looking after teachers" alt=" Singapore and Finland: looking after teachers" /><br />
			</a>
		</div>
<p>Two &#8220;leading&#8221; countries in education, Singapore and Finland had a head-to-head of sorts with regards to how they perceive and take care of their teachers. At the <em>Global Education Competitiveness Summit,</em> a representative of the responsible departments for education in &#8230;</p>]]></description>
		<wfw:commentRss>http://educononline.com/2009/07/06/singapore-and-finland-looking-after-teachers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Why getting students to mind map is better than spoon-feeding them</title>
		<link>http://educononline.com/2009/06/12/why-getting-students-to-mind-map-is-better-than-spoon-feeding/</link>
		<comments>http://educononline.com/2009/06/12/why-getting-students-to-mind-map-is-better-than-spoon-feeding/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 00:30:15 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[learning]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Buzan]]></category>
		<category><![CDATA[mind maps]]></category>
		<category><![CDATA[note-taking]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=1698</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2009%2F06%2F12%2Fwhy-getting-students-to-mind-map-is-better-than-spoon-feeding%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2009%2F06%2F12%2Fwhy-getting-students-to-mind-map-is-better-than-spoon-feeding%2F&#38;style=normal&#38;b=2" height="61" width="50" title="Why getting students to mind map is better than spoon feeding them" alt=" Why getting students to mind map is better than spoon feeding them" /><br />
			</a>
		</div>
<p>I have been a big fan of mind mapping and I used to teach my classes how to mind map. Many schools in Singapore do get their students to learn mind mapping through external agencies. But usually these efforts to &#8230;</p>]]></description>
		<wfw:commentRss>http://educononline.com/2009/06/12/why-getting-students-to-mind-map-is-better-than-spoon-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using GPS for inquiry-based learning</title>
		<link>http://educononline.com/2008/12/22/using-gps-for-inquiry-based-learning/</link>
		<comments>http://educononline.com/2008/12/22/using-gps-for-inquiry-based-learning/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 01:12:06 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[Classroom environment]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[dataloggers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educational technology]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[inquiry]]></category>
		<category><![CDATA[inquiry-based learning]]></category>
		<category><![CDATA[Postman]]></category>
		<category><![CDATA[scientific approach]]></category>
		<category><![CDATA[spatial distribution]]></category>
		<category><![CDATA[teachers]]></category>
		<category><![CDATA[Teaching as a Subversive Activity]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[teknologi]]></category>
		<category><![CDATA[Weingartner]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=1322</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2008%2F12%2F22%2Fusing-gps-for-inquiry-based-learning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2008%2F12%2F22%2Fusing-gps-for-inquiry-based-learning%2F&#38;style=normal&#38;b=2" height="61" width="50" title="Using GPS for inquiry based learning" alt=" Using GPS for inquiry based learning" /><br />
			</a>
		</div>
<blockquote><p><span style="font-size: small;">&#8220;Some of the discouragement of our natural inquiry process may come from a lack of understanding about the deeper nature of inquiry-based learning.  There is even a tendency to view it as &#8220;fluff&#8221; learning.  Effective inquiry is more than just </span></p>&#8230;</blockquote>]]></description>
		<wfw:commentRss>http://educononline.com/2008/12/22/using-gps-for-inquiry-based-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teach less, learn more: more is needed</title>
		<link>http://educononline.com/2008/10/31/teach-less-learn-more-more-is-needed/</link>
		<comments>http://educononline.com/2008/10/31/teach-less-learn-more-more-is-needed/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:01:20 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Classroom climate]]></category>
		<category><![CDATA[Classroom environment]]></category>
		<category><![CDATA[Directions in education]]></category>
		<category><![CDATA[Teacher training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[alternative modes of assessment]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[examinations]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[MOE]]></category>
		<category><![CDATA[pendidikan]]></category>
		<category><![CDATA[project work]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[SEAB]]></category>
		<category><![CDATA[sekolah]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Teach Less Learn More]]></category>
		<category><![CDATA[TLLM]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=1051</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2008%2F10%2F31%2Fteach-less-learn-more-more-is-needed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2008%2F10%2F31%2Fteach-less-learn-more-more-is-needed%2F&#38;style=normal&#38;b=2" height="61" width="50" title="Teach less, learn more: more is needed" alt=" Teach less, learn more: more is needed" /><br />
			</a>
		</div>
<p><a href="http://educononline.com/wp-content/uploads/2008/11/singapore-educational-consultants-teach2.jpg" mce_href="http://educononline.com/wp-content/uploads/2008/11/singapore-educational-consultants-teach2.jpg"><img class="aligncenter size-medium wp-image-1086" title="singapore-educational-consultants-teach2" src="http://educononline.com/wp-content/uploads/2008/11/singapore-educational-consultants-teach2-300x114.jpg" mce_src="http://educononline.com/wp-content/uploads/2008/11/singapore-educational-consultants-teach2-300x114.jpg" alt="singapore educational consultants teach2 300x114 Teach less, learn more: more is needed" width="300" height="114" /></a></p>
<p>Look at the tables from the Ministry of Education (MOE) of Singapore&#8217;s website on <i><a href="http://www3.moe.edu.sg/bluesky/tllm.htm" mce_href="http://www3.moe.edu.sg/bluesky/tllm.htm" target="_blank">Teach Less, Learn More (TLLM)</a></i> initiative. I almost wanted to rejoin the teaching service when I saw it. The MOE is going to de-emphasize drill and &#8230;</p>]]></description>
		<wfw:commentRss>http://educononline.com/2008/10/31/teach-less-learn-more-more-is-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International schools and teacher training</title>
		<link>http://educononline.com/2008/10/22/international-schools-and-teacher-training/</link>
		<comments>http://educononline.com/2008/10/22/international-schools-and-teacher-training/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 04:21:52 +0000</pubDate>
		<dc:creator>Amran</dc:creator>
				<category><![CDATA[Consultancy services]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Teacher training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[expatriate]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[internasional]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[sekolah]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://educononline.com/?p=981</guid>
		<description><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Feducononline.com%2F2008%2F10%2F22%2Finternational-schools-and-teacher-training%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Feducononline.com%2F2008%2F10%2F22%2Finternational-schools-and-teacher-training%2F&#38;style=normal&#38;b=2" height="61" width="50" title="International schools and teacher training" alt=" International schools and teacher training" /><br />
			</a>
		</div>
<p><a href="http://educononline.com/wp-content/uploads/2008/10/singapore-educational-consultants-global.jpg"><img class="alignleft size-medium wp-image-985" title="singapore-educational-consultants-global" src="http://educononline.com/wp-content/uploads/2008/10/singapore-educational-consultants-global-300x300.jpg" alt="singapore educational consultants global 300x300 International schools and teacher training" width="210" height="210" /></a>There are many international schools in Southeast Asia today and more are added each year. This reflects both the impact of globalization which has led to the growth of a large expatriate population in Southeast Asian countries and also a &#8230;</p>]]></description>
		<wfw:commentRss>http://educononline.com/2008/10/22/international-schools-and-teacher-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

